Property Attributes
- MLS#220220268
- TypeSingle Family
- Listing Status Active w/Contingency
- CountyCrook
- CityPowell Butte
- AreaSW
- NeighborhoodPowell Butte View
- Zip97753
- StyleNorthwest
- Year Built2006
- Taxes$ 4562
- Price$ 1,005,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2446
- Lot Size4.77 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
This home has a NEW ROOF, new skylights, solar water heating system with an 80 gal tank, large windows, and vaulted ceilings to help keep energy bills low while showcasing the scenery. The interior has hardwood floors, a gourmet kitchen with high-end appliances, a 6-burner range, and a flexible layout with two bdrms on the main. Upstairs, unwind in the private primary suite with a jetted tub, dual walk-in closets, French doors, and a deck made for viewing sunsets. Loft/bonus room for added entertaining space. This property is complete with new exterior paint, new deck flooring, RV parking with a 50-amp + dump, EV charger, outdoor pool, & brand new 2025 hot tub. Live the Central Oregon dream on this 5 acre property with Cascade Mountain and Smith Rock views just 15 mins from the RDM airport. Fenced and cross-fenced, riding areas for horses or dirt bikes, round pen, & a brand new 3 stall barn/shop. Additional benefits include storage, tack shed, chicken coop, and fruit trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $1,099,000 |
| 7/30/2026 | 2$1,075,000 |
| 8/13/2026 | 4$1,035,000 |
| 8/25/2026 | 3$1,005,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Whole House Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Solar Hot Water,Washer |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2006 |
| View | Cascade Mountains,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active w/Contingency |
| Subdivision Name | Powell Butte View |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Corral(s),Poultry Coop,RV/Boat Storage,Shed(s),Stable(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active w/Contingency |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | R5; Rural Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 207781.2 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 4562.47 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active Under Contract |
| Tax Lot | 01300 |
| AttributionContact | 541-312-2113 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Spa/Hot Tub,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Detached,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Gated,RV Access/Parking,Storage |
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Inclusions | Fridge, Washer, Dryer, (Farm equip negotiable) |
| Lot Size Area | 4.77 |
| Foundation Details | Stemwall |
| Building Area Total | 2446 |
| Lot Size Acres | 4.77 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Sisters are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 13, 2026 8:17 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be