Property Attributes
- MLS#220219464
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodNorth Forty-Four
- Zip97703
- StyleNorthwest
- Year Built2022
- Taxes$ 4658
- Price$ 760,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2402
- Lot Size0.09 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
*Open House Canceled*. Better than new move in ready MUST SEE beauty! This home was lightly lived in and is a true showstopper. Relax in the oversized primary suite with spa like bathroom & huge walk-in closet. Two equal sized guest rooms conveniently flank a large bonus area which could serve as a play area, 2nd living room, work out space, and/or home office. The kitchen boasts high end appliances, including a refrigerator with three ice settings: crushed, cubed, or cocktail ball. You will love the oversized island/breakfast bar and ample storage space of the sizable walk-in pantry. Entertain on your backyard patio plumbed with gas for a grill/fire pit. This home has all the style and convenience on your must have list plus a few extras. Garage is wired for EV. Home sits just two houses down from Harvest Park with additional green space, playground, and a picnic pavilion. Don't miss your chance to call this house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $795,000 |
| 4/23/2026 | 1$785,000 |
| 4/27/2026 | 1$775,000 |
| 5/5/2026 | 3$750,000 |
| 5/11/2026 | 1$760,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Other |
| Construction Materials | Double Wall/Staggered Stud,Frame |
| Exclusions | Personal Property |
| Year Built | 2022 |
| View | Neighborhood,Park/Greenbelt,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Short Term Rentals Not Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Forty-Four |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow google maps. |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 4658.64 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 6 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator, Washer, Dryer |
| Lot Size Area | 0.09 |
| Foundation Details | Stemwall |
| Building Area Total | 2402 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Sisters are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 12, 2026 3:29 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be